V-Pir C 35-004
PIR-rigid foam system used for the continuous production of metal panels .Fire classification Bs1d0 can be achieved.
Use of pentane as blowing agent.
- Metal panels 40 – 200mm thickness
Unit | Value | |
---|---|---|
Mixing ratio | Parts by weight | V-PIR C-35-004 100 parts V-Iso M500 190 parts V-Cat PIR/A-10 1,5-2,5 parts V-Cat PIR/P-20 2-4 parts n-Pentane 15-18 parts |
Application temperature: (both components) | °C | 20 |
Temperature of double belt laminator | °C | 60 |
Temperature of steel facings | °C | 38 |
Specimen were produced by means of high pressure machine. Final density is achieved by proper overpacking.
Test | Value | Unit | Method |
---|---|---|---|
Density (overall) | 40 | Kg/m3 | EN 1602 |
Density (core) | 38 | Kg/m3 | EN 1602 |
Thermal Conductivity λ (initial) | 0,020 | W/m.oK | EN 12667 |
Compression strength (10% deformation) | 120 | kPa | EN 826 |
Tension strength perpendicular to faces | 120 | kPa | EN 1607 |
Fire Classification | Bs1d0 | Euroclass | EN 13501-1 |
The components of V-PIR C-35-004 system, are supplied in separate packaging:
Polyol blend Isocyanate Catalyst Additive | : V-Pur C-35-004 : V-Iso M500 : V-Cat PIR/A-10 : V-Cat PIR/P-20 | 1000kg IBC 1250kg IBC 160kg drum / 900kg IBC 200kg drum / 1000kg IBC |
Product Category: Industrial Insulation Foams
Application: Continuous Panel
Other Products
VIOPOL is one of the most dynamic and fast growing companies in the development and production of polyurethane systems.
- Schimatari, Hellas
- +30 694 742 9747
- info@viopol.com
- GDPR Policy