V-Pur S 90-085
Highly reactive, open cell, two component polyurethane system, without the use of physical blowing agents.
- Special applications
- Fast reaction
- Waterblown – no HFC
| Unit | Value | |
|---|---|---|
| Mixing ratio | Parts by weight | 100 : 111 |
| Parts by volume | 100 : 100 (Poyol : Isocyanate) |
|
| Application temperature: (both components) | °C | 35 – 45 |
| Application pressure: (High pressure machine, both components) | Bar | 90-120 |
Specimen were produced by means of high pressure machine.
| Test | Value | Unit | Method |
|---|---|---|---|
| Applied density | 10-15 | Kg/m3 | DIN EN ISO 845 |
| Closed cell content | max 2 | % | ISO 4590 |
| Thermal Conductivity λ (initial) | 0,040 | W/mK | ISOMET 2114 |
| Flammability | Β2 | Class | DIN 4102 part 1 |
| E | Class | EN 13501-1 |
The components of V-Pur S-90-082 are supplied in separate packaging:
Polyol : 220kg drum
Isocyanate: 250kg drum
Product Category: Spray Systems
Application: Polyurethane Spray Foam Systems
Other products
VIOPOL is one of the most dynamic and fast growing companies in the development and production of polyurethane systems.
- Schimatari, Hellas
- +30 694 742 9747
- info@viopol.com
- GDPR Policy



